Chart: K > °C > °F
Table of content | ||
Kelvin | Celsius | Fahrenheit |
250.15 K | -23°C | -9.4°F freezer storage |
256.15 K | -17°C | 1.4°F |
273.15 K | 0°C | 32°F water freeze |
283.15 K | 10°C | 50°F |
293.15 K | 20°C | 68°F room temp |
313.15 K | 40°C | 104°F |
328.15 K | 55°C | 131°F |
338.15 K | 65°C | 149°F |
353.15 K | 80°C | 176°F |
358.15 K | 85°C | 185°F |
363.15 K | 90°C | 194°F |
368.15 K | 95°C | 203°F simmering water |
373.15 K | 100°C | 212°F boiling water |
378.15 K | 105°C | 221°F |
388.15 K | 115°C | 239°F |
393.15 K | 120°C | 248°F |
403.15 K | 130°C | 266°F |
418.15 K | 145°C | 293°F |
423.15 K | 150°C | 302°F |
428.15 K | 155°C | 311°F |
433.15 K | 160°C | 320°F |
448.15 K | 175°C | 347°F |
453.15 K | 180°C | 356°F |
463.15 K | 190°C | 374°F baking temp |
468.15 K | 195°C | 383°F |
473.15 K | 200°C | 392°F |
478.15 K | 205°C | 401°F |
483.15 K | 210°C | 410°F |
488.15 K | 215°C | 419°F |
493.15 K | 220°C | 428°F hot oven |
498.15 K | 225°C | 437°F |
503.15 K | 230°C | 446°F |
508.15 K | 235°C | 455°F |
513.15 K | 240°C | 464°F |
518.15 K | 245°C | 473°F very hot oven |
523.15 K | 250°C | 482°F |
528.15 K | 255°C | 491°F |
533.15 K | 260°C | 500°F |
538.15 K | 265°C | 509°F |
543.15 K | 270°C | 518°F |
548.15 K | 275°C | 527°F |
553.15 K | 280°C | 536°F |
558.15 K | 285°C | 545°F |
573.15 K | 300°C | 572°F |
588.15 K | 315°C | 599°F |
603.15 K | 330°C | 626°F |
618.15 K | 345°C | 653°F |
633.15 K | 360°C | 680°F |
648.15 K | 375°C | 707°F |
Source: http://www.traditionaloven.com/conversions_of_measures/temperature_units.html
No comments:
Post a Comment
Enjoy and Express your creativity: